Microsoft Lumia 950

Exp. release 2015,November
150g, 8.2mm Thickness
Windows OS, Windows Phone V10
32 GB storage, MicroSD card slot
-
5.2"
1440 X 2560 Pixels -
3000mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 1800 / 1900 / 850 / 900 MHz | |
3G | Yes | |
4G | Yes | |
WiFi | Yes |
Box | Box Content | Handset, Battery, Charger, USB-C Type Cable, User Manual, Warranty Card |
---|
Launch | Announced | 2015,October |
---|
Body | Thickness | 8.2 MM Thickness |
---|---|---|
Weight | 150 G | |
Height | 145 MM | |
Width | 73.2 MM | |
SIM Type | Nano | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 1 |
Display | Type | AMOLED |
---|---|---|
Size | 5.2 inches | |
Resolution | 1440 X 2560 Pixels | |
Density | 565 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | Corning Gorilla Glass, V1, V3 | |
Graphics | Adreno 418 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Windows |
---|---|---|
OS version | Windows Phone V10 | |
CPU | Hexa Core, 1.8 GHz, ARM Cortex A57, Chipset: Qualcomm MSM8992 S***dragon 808 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 32 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus, Back-illuminated Sensor (BSI), Optical Image Stabilization | |
Camera Resolution | 20 | |
Flash | Yes | |
Features | Continuos Shooting, Face Detection, Geo Tagging, High Dynamic Range Mode (HDR), PureView, Touch To Focus | |
Video | 3840x2160 @ 30 FPS, Recording Formats: H.264, MP4, Continuous Autofocus In A Video, Optical Image Stabilization, Video Zoom | |
Secondary | Yes,5 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | USB-C | |
OTG Support | *** |
Features | Sensors | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | No | |
More Connectivity | NFC | |
Games | Yes |
Battery | Battery Removeable | Yes |
---|---|---|
Type | Li-ion | |
Capicity | 3000 mAh Battery | |
Talk Time | 20.5 Hr | |
Standby Time | Up To 288 H (2G) / Up To 288 H (3G) Hr | |
Charger Type | USB-C | |
Wireless Charging | Yes |
Misc | Colors | Black| White |
---|