Microsoft Surface 2

Exp. release 2013, October
675.9g, 8.9mm Thickness
Windows OS, Windows VRT
32 GB storage, MicroSD card slot
-
10.6"
Full HD (1080 X 1920 Pixels) -
***mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | *** | |
3G | No | |
4G | No | |
WiFi | Yes |
Box | Box Content | Tablet, Battery, Charger, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | 2013, September |
---|
Body | Thickness | 8.9 MM Thickness |
---|---|---|
Weight | 675.9 G | |
Height | 274.6 MM | |
Width | 172.5 MM | |
SIM Type | No Sim | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | Not Applicable |
Display | Type | TFT |
---|---|---|
Size | 10.6 inches | |
Resolution | Full HD (1080 X 1920 Pixels) | |
Density | 208 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | *** | |
Graphics | NVIDIA Tegra | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Windows |
---|---|---|
OS version | Windows VRT | |
CPU | Quad Core, 1.7 GHz, Cortex A15, Chipset: NVIDIA Tegra 4 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 32 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus | |
Camera Resolution | 5 | |
Flash | Yes | |
Features | Geo Tagging, Image Viewer | |
Video | 1920x1080 @ 30 FPS | |
Secondary | Yes,3.5 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | No | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | *** |
Features | Sensors | Accelerometer, Compass, Gyroscope |
---|---|---|
Messaging | No | |
Browser | Yes | |
Java | No | |
More Connectivity | TV-Out | |
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-ion | |
Capicity | *** mAh Battery | |
Talk Time | *** | |
Standby Time | *** | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Black| White |
---|