Microsoft Surface 3 64GB WiFi
Exp. release ***
622g, 8.7mm Thickness
Windows OS, Windows V8.1
64 GB storage, MicroSD card slot
-
10.8"
1920 X 1280 Pixels -
***mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | *** | |
3G | No | |
4G | No | |
WiFi | Yes |
Box | Box Content | Tablet, Battery, Charger, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | *** |
---|
Body | Thickness | 8.7 MM Thickness |
---|---|---|
Weight | 622 G | |
Height | 187 MM | |
Width | 267 MM | |
SIM Type | No Sim | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | Not Applicable |
Display | Type | TFT |
---|---|---|
Size | 10.8 inches | |
Resolution | 1920 X 1280 Pixels | |
Density | 148 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | *** | |
Graphics | Intel | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Windows |
---|---|---|
OS version | Windows V8.1 | |
CPU | Quad Core, 1.6 GHz, Chipset: Intel,Atom Z8700 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 64 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | *** | |
Camera Resolution | 1.2 | |
Flash | No | |
Features | Geo Tagging, Smile Detection, Scenes, Continuos Shooting, Multi Shot | |
Video | Yes | |
Secondary | Yes,1.2 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | No | |
NFC | No | |
Radio | No | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | *** |
Features | Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
---|---|---|
Messaging | No | |
Browser | Yes | |
Java | No | |
More Connectivity | ||
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-ion | |
Capicity | *** mAh Battery | |
Talk Time | 10 Hr | |
Standby Time | *** | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Silver |
---|