Microsoft Surface 64 GB WiFi

Exp. release 2013, October
680g, 9mm Thickness
Windows OS, Windows
64 GB storage, MicroSD card slot
-
10.6"
1366 X 768 Pixels -
***mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | *** | |
3G | No | |
4G | No | |
WiFi | Yes |
Box | Box Content | Tablet, Battery, Charger, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | 2013, September |
---|
Body | Thickness | 9 MM Thickness |
---|---|---|
Weight | 680 G | |
Height | 275 MM | |
Width | 172 MM | |
SIM Type | No Sim | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | Not Applicable |
Display | Type | TFT |
---|---|---|
Size | 10.6 inches | |
Resolution | 1366 X 768 Pixels | |
Density | 148 Ppi | |
Touch Type | Yes, Capacitive Touchscreen | |
Touch Glass Type | *** | |
Graphics | NVIDIA GeForce ULP | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Windows |
---|---|---|
OS version | Windows | |
CPU | Quad Core, 1.3 GHz, Cortext A9, Chipset: Nvidia Tegra 3 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 64 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | *** | |
Camera Resolution | 1.2 | |
Flash | No | |
Features | Geo Tagging, Smile Detection, Scenes, Continuos Shooting, Multi Shot | |
Video | Yes | |
Secondary | Yes,1.2 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | No | |
NFC | No | |
Radio | No | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | *** |
Features | Sensors | Accelerometer, Compass, Light Sensor, Gyroscope |
---|---|---|
Messaging | No | |
Browser | Yes | |
Java | No | |
More Connectivity | ||
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-ion | |
Capicity | *** mAh Battery | |
Talk Time | 8 Hr | |
Standby Time | Up To 360(2G) Hr | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Black |
---|