Microsoft Surface
Exp. release 2012, November
680g, 9mm Thickness
Windows OS, Windows VRT
32 GB storage, MicroSD card slot
-
10.6"
1366 X 768 Pixels -
***mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | *** | |
3G | No | |
4G | No | |
WiFi | Yes |
Box | Box Content | Tablet, Battery, Earphone, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | 2012, October |
---|
Body | Thickness | 9 MM Thickness |
---|---|---|
Weight | 680 G | |
Height | 275 MM | |
Width | 172 MM | |
SIM Type | No Sim | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | Not Applicable |
Display | Type | TFT |
---|---|---|
Size | 10.6 inches | |
Resolution | 1366 X 768 Pixels | |
Density | 148 Ppi | |
Touch Type | Yes, Capacitive Touchscreen | |
Touch Glass Type | *** | |
Graphics | NVIDIA GeForce ULP | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Windows |
---|---|---|
OS version | Windows VRT | |
CPU | Quad-core 1.3 GHz Cortex-A9 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 32 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus | |
Camera Resolution | 1.2 | |
Flash | No | |
Features | Digital Zoom, Smile Detection,Geo-tagging | |
Video | 720p | |
Secondary | Yes,1.2 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | No | |
NFC | No | |
Radio | No | |
USB Support | No | |
USB Type | MicroUSB | |
OTG Support | *** |
Features | Sensors | *** |
---|---|---|
Messaging | No | |
Browser | Yes | |
Java | No | |
More Connectivity | ||
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-ion | |
Capicity | *** mAh Battery | |
Talk Time | 8 Hr | |
Standby Time | 360 Hr | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Black |
---|