Videocon 1520
Exp. release ***
19mm Thickness
Android OS, Android V4.4.2 (Kitkat)
*** storage, MicroSD card slot
-
2.8"
240 X 320 Pixels -
***mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 1800 / 900 MHz | |
3G | No | |
4G | No | |
WiFi | No |
Box | Box Content | Handset, Battery, Charger, Earphone, User Manual, Warranty Card |
---|
Launch | Announced | *** |
---|
Body | Thickness | 19 MM Thickness |
---|---|---|
Weight | *** | |
Height | 109 MM | |
Width | 59 MM | |
SIM Type | Mini | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 1 |
Display | Type | LCD |
---|---|---|
Size | 2.8 inches | |
Resolution | 240 X 320 Pixels | |
Density | 143 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | *** | |
Graphics | Mali-400 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V4.4.2 (Kitkat) | |
CPU | Dual Core, 1.3 GHz, Cortex A7, Chipset: Mediatek MT8312 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | *** |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | *** | |
Camera Resolution | *** | |
Flash | *** | |
Features | Face Detection, Geo Tagging | |
Video | *** | |
Secondary | No,*** |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | No |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | *** | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | No |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | Yes | |
More Connectivity | *** | |
Games | Yes |
Battery | Battery Removeable | Yes |
---|---|---|
Type | Li-ion | |
Capicity | *** mAh Battery | |
Talk Time | *** | |
Standby Time | *** | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Black |
---|