VOX Mobile V5100

Exp. release Feb, 2014
65g, 18mm Thickness
*** OS, ***
*** storage, MicroSD card slot
-
1.5"
128 X 128 Pixels -
450mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 1800 / 900 MHz | |
3G | No | |
4G | No | |
WiFi | No |
Box | Box Content | Handset, Charger, Battery, Handsfree |
---|
Launch | Announced | Feb, 2014 |
---|
Body | Thickness | 18 MM Thickness |
---|---|---|
Weight | 65 G | |
Height | 55 MM | |
Width | 65 MM | |
SIM Type | *** | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 1 |
Display | Type | LCD |
---|---|---|
Size | 1.5 inches | |
Resolution | 128 X 128 Pixels | |
Density | 121 Ppi | |
Touch Type | Yes, Capacitive Touchscreen | |
Touch Glass Type | *** | |
Graphics | *** | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | *** |
---|---|---|
OS version | *** | |
CPU | *** | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | *** |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | *** | |
Camera Resolution | 0.3 | |
Flash | No | |
Features | Digital | |
Video | Yes | |
Secondary | No,*** |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | *** | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | No | |
NFC | No | |
Radio | No | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | No |
Features | Sensors | Yes |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | No | |
More Connectivity | *** | |
Games | Yes |
Battery | Battery Removeable | *** |
---|---|---|
Type | Li-ion | |
Capicity | 450 mAh Battery | |
Talk Time | *** | |
Standby Time | *** | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Black |
---|