Xiaomi Mi 2S
Exp. release 2015, October
133g, 9mm Thickness
Android OS, Android V4.4 (Kitkat)
64 GB storage, No MMC Slot card slot
-
4.7"
720 X 1280 Pixels -
2200mAh
Li-Po
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1900 / 2100, LTE Band 2(1900), 4(1700/2100), 7(2600) | |
3G | Yes | |
4G | Yes | |
WiFi | Yes |
Box | Box Content | Handset, Battery, Charger, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | 2015, October |
---|
Body | Thickness | 9 MM Thickness |
---|---|---|
Weight | 133 G | |
Height | 134 MM | |
Width | 67 MM | |
SIM Type | *** | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 2 |
Display | Type | IPS LCD |
---|---|---|
Size | 4.7 inches | |
Resolution | 720 X 1280 Pixels | |
Density | 312 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | Corning Gorilla Glass 4 | |
Graphics | Adreno 306 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V4.4 (Kitkat) | |
CPU | Quad-core 1.2 GHz Cortex-A53, Chipset: Qualcomm MSM8916 S***dragon 410 | |
GPU | Adreno 530 |
Memory | Card slot | No |
---|---|---|
Internal | 64 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus, Exmor-RS CMOS Sensor, Optical Image Stabilization | |
Camera Resolution | 16 | |
Flash | Yes | |
Features | Auto Flash, Continuos Shooting, Digital Image Stabilization, Exposure Compensation, Face Detection, Geo Tagging, High Dynamic Range Mode (HDR), ISO Control, Self-timer, Touch To Focus, White Balance Presets | |
Video | *** | |
Secondary | Yes,2 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | Yes |
Features | Sensors | Accelerometer, Gyro, Proximity, Compass |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | No | |
More Connectivity | *** | |
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-Po | |
Capicity | 2200 mAh Battery | |
Talk Time | *** | |
Standby Time | *** | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Dark Gray |
---|