Xiaomi Mi 4C

Exp. release 2015, September
132g, 7.8mm Thickness
Android OS, Android V5.1.1 (Lollipop)
16 GB storage, No MMC Slot card slot
-
5"
Full HD (1080 X 1920 Pixels) -
3000mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1900 / 2100, TD-SCDMA, LTE Band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
3G | Yes | |
4G | Yes | |
WiFi | Yes |
Box | Box Content | Handset With Built-in Battery, Charger, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | 2015, September |
---|
Body | Thickness | 7.8 MM Thickness |
---|---|---|
Weight | 132 G | |
Height | 138.1 MM | |
Width | 69.6 MM | |
SIM Type | Micro | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 2 |
Display | Type | IPS LCD |
---|---|---|
Size | 5 inches | |
Resolution | Full HD (1080 X 1920 Pixels) | |
Density | 441 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | *** | |
Graphics | Adreno 418 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V5.1.1 (Lollipop) | |
CPU | Dual Core, 1.8 GHz, ARM Cortex A57 + Quad Core, 1.44 GHz, Cortex A53, Chipset: Qualcomm MSM8992 S***dragon 808 | |
GPU | Adreno 530 |
Memory | Card slot | No |
---|---|---|
Internal | 16 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus | |
Camera Resolution | 13 | |
Flash | Yes | |
Features | Continuos Shooting, Exposure Compensation, Face Detection, Geo Tagging, High Dynamic Range Mode (HDR), Touch To Focus, White Balance Presets | |
Video | 1920x1080 @ 30 FPS | |
Secondary | Yes,5 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | USB-C | |
OTG Support | Yes |
Features | Sensors | Accelerometer, Compass, Hall Sensor, Light Sensor, Proximity Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | No | |
More Connectivity | NFC | |
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-ion | |
Capicity | 3000 mAh Battery | |
Talk Time | *** | |
Standby Time | *** | |
Charger Type | USB-C | |
Wireless Charging | No |
Misc | Colors | Blue| Pink| White| Yellow |
---|