Xiaomi Mi Note Pro

Exp. release 2015, May
161g, 6.9mm Thickness
Android OS, Android V4.4 (Kitkat)
64 GB storage, No MMC Slot card slot
-
5.7"
1440 X 2560 Pixels -
3090mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 1900 / 2100, LTE Band 3(1800), 7(2600) | |
3G | Yes | |
4G | Yes | |
WiFi | Yes |
Box | Box Content | Tablet With Built-in Battery, Charger, User Manual, Warranty Card |
---|
Launch | Announced | 2015, January |
---|
Body | Thickness | 6.9 MM Thickness |
---|---|---|
Weight | 161 G | |
Height | 155.1 MM | |
Width | 77.6 MM | |
SIM Type | Hybrid | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 2 |
Display | Type | IPS LCD |
---|---|---|
Size | 5.7 inches | |
Resolution | 1440 X 2560 Pixels | |
Density | 515 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | Corning Gorilla Glass, V1, V3 | |
Graphics | *** | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V4.4 (Kitkat) | |
CPU | Quad Core, 1.5 GHz, Cortex A53 + Quad Core, 2 GHz, Chipset: Qualcomm MSM8994 S***dragon 810 | |
GPU | Adreno 530 |
Memory | Card slot | No |
---|---|---|
Internal | 64 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Back-illuminated Sensor (BSI) | |
Camera Resolution | 13 | |
Flash | Yes | |
Features | Face Detection, Geo Tagging, High Dynamic Range Mode (HDR), Smile Detection, Touch To Focus | |
Video | 3840x2160 @ 30 FPS, 1920x1080 @ 30 FPS | |
Secondary | Yes,4 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | Yes |
Features | Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | Yes | |
More Connectivity | *** | |
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-ion | |
Capicity | 3090 mAh Battery | |
Talk Time | *** | |
Standby Time | *** | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | White |
---|