Xiaomi Mi5 Plus

Exp. release 2016, April
139g, 7.2mm Thickness
Android OS, Android V6.0 (Marshmallow)
128 GB storage, No MMC Slot card slot
-
5.15"
Full HD (1080 X 1920 Pixels) -
3000mAh
Li-Po
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900, HSDPA 850 / 900 / 1900 / 2100, CDMA2000 1xEV-DO, TD-SCDMA, LTE Band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
3G | Yes | |
4G | Yes | |
WiFi | Yes |
Box | Box Content | Handset With Built-in Battery, Charger, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | 2016, February |
---|
Body | Thickness | 7.2 MM Thickness |
---|---|---|
Weight | 139 G | |
Height | 144.5 MM | |
Width | 69.2 MM | |
SIM Type | Nano | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 2 |
Display | Type | IPS LCD |
---|---|---|
Size | 5.15 inches | |
Resolution | Full HD (1080 X 1920 Pixels) | |
Density | 428 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | *** | |
Graphics | Adreno 530 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V6.0 (Marshmallow) | |
CPU | Dual Core, 2.2 GHz, Kryo + Dual Core, 1.5 GHz, Kryo, Chipset: Qualcomm MSM8996 S***dragon 820 | |
GPU | Adreno 530 |
Memory | Card slot | No |
---|---|---|
Internal | 128 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus, Exmor-RS CMOS Sensor, Optical Image Stabilization | |
Camera Resolution | 16 | |
Flash | Yes | |
Features | Auto Flash, Continuos Shooting, Digital Image Stabilization, Exposure Compensation, Face Detection, Geo Tagging, High Dynamic Range Mode (HDR), ISO Control, Self-timer, Touch To Focus, White Balance Presets | |
Video | 3840x2160 @ 30 FPS, 1920x1080 @ 30 FPS, 1280x720 @ 120 FPS | |
Secondary | Yes,4 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | USB-C | |
OTG Support | Yes |
Features | Sensors | Accelerometer, Barometer, Compass, Gyroscope, IR Gesture, Proximity Sensor, Fingerprint ID |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | No | |
More Connectivity | Computer Sync, DLNA, NFC, OTA Sync, Tethering | |
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-Po | |
Capicity | 3000 mAh Battery | |
Talk Time | *** | |
Standby Time | *** | |
Charger Type | USB-C | |
Wireless Charging | No |
Misc | Colors | Black| Gold| White |
---|