Xiaomi Redmi 3

Exp. release 2016, January
144g, 8.5mm Thickness
Android OS, Android V5.1 (Lollipop)
16 GB storage, MicroSD card slot
-
5"
HD (720 X 1280 Pixels) -
4100mAh
Li-ion
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 900 / 1800 / 1900, CDMA 800 / 1900, HSDPA 850 / 1900 / 2100, TD-SCDMA, CDMA2000 1xEV-DO, LTE Band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
3G | Yes | |
4G | Yes | |
WiFi | Yes |
Box | Box Content | Handset, Battery, Charger, User Manual, Warranty Card |
---|
Launch | Announced | 2016, January |
---|
Body | Thickness | 8.5 MM Thickness |
---|---|---|
Weight | 144 G | |
Height | 139.3 MM | |
Width | 69.6 MM | |
SIM Type | Micro | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 2 |
Display | Type | IPS LCD |
---|---|---|
Size | 5 inches | |
Resolution | HD (720 X 1280 Pixels) | |
Density | 294 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | Scratch-resistant Glass | |
Graphics | Adreno 405 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V5.1 (Lollipop) | |
CPU | Quad Core, 1.5 GHz, Cortex A53 + Quad Core, 1.2 GHz, Cortex A53, Chipset: Qualcomm MSM8939 S***dragon 616 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 16 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus, Back-illuminated Sensor (BSI) | |
Camera Resolution | 13 | |
Flash | Yes | |
Features | Auto Flash, Continuos Shooting, Digital Image Stabilization, Exposure Compensation, Face Detection, High Dynamic Range Mode (HDR), Image Viewer, Simultaneous HD Video And Image Recording, Smile Detection, Touch To Focus, White Balance Presets | |
Video | 1920x1080 @ 30 FPS, Recording Formats: 3GP | |
Secondary | Yes,5 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | Yes |
Features | Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | No | |
More Connectivity | Computer Sync, OTA Sync, Tethering | |
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-ion | |
Capicity | 4100 mAh Battery | |
Talk Time | 10 Hr | |
Standby Time | *** | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Gold| Gray| Silver |
---|