Xiaomi Redmi Note 3 Pro 16GB

Exp. release 2015, November
164g, 8.7mm Thickness
Android OS, Android V5.0.2 (Lollipop)
16/32 GB storage, No MMC Slot card slot
-
5.5"
1080 X 1920 Pixels -
4000mAh
Li-Po
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 900 / 1800 / 1900, HSDPA 850 / 900 / 1900 / 2100, TD-SCDMA, LTE Band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
3G | Yes | |
4G | Yes | |
WiFi | Yes |
Box | Box Content | Handset With Built-in Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | 2015, November |
---|
Body | Thickness | 8.7 MM Thickness |
---|---|---|
Weight | 164 G | |
Height | 150 MM | |
Width | 76 MM | |
SIM Type | Micro | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 2 |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches | |
Resolution | 1080 X 1920 Pixels | |
Density | 403 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | *** | |
Graphics | PowerVR G6200 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V5.0.2 (Lollipop) | |
CPU | Octa-core 2.0 GHz Cortex-A53, Chipset: Mediatek MT6795 Helio X10 | |
GPU | Adreno 530 |
Memory | Card slot | No |
---|---|---|
Internal | 16/32 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus, Exmor-RS CMOS Sensor, Optical Image Stabilization | |
Camera Resolution | 16 | |
Flash | Yes | |
Features | Auto Flash, Continuos Shooting, Digital Image Stabilization, Exposure Compensation, Face Detection, Geo Tagging, High Dynamic Range Mode (HDR), ISO Control, Self-timer, Touch To Focus, White Balance Presets | |
Video | *** | |
Secondary | Yes,2 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | Yes |
Features | Sensors | Accelerometer, Gyro, Proximity, Compass |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | No | |
More Connectivity | *** | |
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-Po | |
Capicity | 4000 mAh Battery | |
Talk Time | *** | |
Standby Time | *** | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Silver| Gray| Gold |
---|