XOLO Black 1X

Exp. release Nov,2015
125g, 7.6mm Thickness
Android OS, Android V5.1 (Lollipop)
32 GB storage, MicroSD card slot
-
5"
Full HD (1080 X 1920 Pixels) -
2400mAh
Li-Po
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 1800 / 900/2100 MHz | |
3G | Yes | |
4G | Yes | |
WiFi | Yes |
Box | Box Content | Handset With Built-in Battery, Charger, USB Cable, Screen Guard, User Manual, Warranty Card |
---|
Launch | Announced | Oct,2015 |
---|
Body | Thickness | 7.6 MM Thickness |
---|---|---|
Weight | 125 G | |
Height | 144.6 MM | |
Width | 72 MM | |
SIM Type | Nano | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 2 |
Display | Type | IPS LCD |
---|---|---|
Size | 5 inches | |
Resolution | Full HD (1080 X 1920 Pixels) | |
Density | 441 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | *** | |
Graphics | Mali-T720 MP3 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V5.1 (Lollipop) | |
CPU | Octa Core, 1.3 GHz, Cortex A53, Chipset: Mediatek MT6753 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 32 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus | |
Camera Resolution | 13 | |
Flash | Yes | |
Features | AF Phase Detection, Face Detection, Geo Tagging, High Dynamic Range Mode (HDR), Touch To Focus | |
Video | 1920x1080 @ 30 FPS | |
Secondary | Yes,5 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | Yes |
Features | Sensors | Accelerometer, Compass, Gyroscope, Hall Sensor, Light Sensor, Proximity Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | Yes | |
More Connectivity | ||
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-Po | |
Capicity | 2400 mAh Battery | |
Talk Time | 19.5 Hr | |
Standby Time | Up To 394 Hours(2G) /Up To 354 Hours(3G) /Up To 242 Hours(4G) Hr | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Black |
---|