XOLO Black 3GB RAM

Exp. release July,2015
139g, 7.3mm Thickness
Android OS, Android V5.0 (Lollipop)
16 GB storage, MicroSD card slot
-
5.5"
Full HD (1080 X 1920 Pixels) -
3200mAh
Li-Po
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 1800 / 900/2100/2300 MHz | |
3G | Yes | |
4G | Yes | |
WiFi | Yes |
Box | Box Content | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | July,2015 |
---|
Body | Thickness | 7.3 MM Thickness |
---|---|---|
Weight | 139 G | |
Height | 155.5 MM | |
Width | 76.6 MM | |
SIM Type | Micro | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 2 |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches | |
Resolution | Full HD (1080 X 1920 Pixels) | |
Density | 401 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | Corning Gorilla Glass, V1, V3 | |
Graphics | Adreno 405 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V5.0 (Lollipop) | |
CPU | Octa Core, 1.5 GHz, Cortex A53, Chipset: Qualcomm MSM8939 S***dragon 615 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 16 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus | |
Camera Resolution | 13 | |
Flash | Yes | |
Features | Auto Flash, Continuos Shooting, Digital Image Stabilization, Exposure Compensation, Face Detection, Geo Tagging, High Dynamic Range Mode (HDR), ISO Control, PureCel Sensor, Scenes, Self-timer, Touch To Focus, White Balance Presets | |
Video | 1920x1080 @ 30 FPS | |
Secondary | Yes,5 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | Yes |
Features | Sensors | Accelerometer, Compass, Gyroscope, Hall Sensor, Light Sensor, Proximity Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | Yes | |
More Connectivity | Computer Sync, OTA Sync, Tethering | |
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-Po | |
Capicity | 3200 mAh Battery | |
Talk Time | 29.75 Hr | |
Standby Time | Up To 735 Hours(2G) /Up To 698 Hours(3G) Hr | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Black |
---|