XOLO Play Tab 7.0

Exp. release Oct,2013
338g, 10.6mm Thickness
Android OS, Android V4.1 (Jelly Bean)
8 GB storage, MicroSD card slot
-
7"
800 X 1280 Pixels -
4000mAh
Li-Po
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | *** | |
3G | Yes | |
4G | No | |
WiFi | Yes |
Box | Box Content | Tablet, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | Oct,2013 |
---|
Body | Thickness | 10.6 MM Thickness |
---|---|---|
Weight | 338 G | |
Height | 194.6 MM | |
Width | 122.6 MM | |
SIM Type | No Sim | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | Not Applicable |
Display | Type | IPS LCD |
---|---|---|
Size | 7 inches | |
Resolution | 800 X 1280 Pixels | |
Density | 216 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | *** | |
Graphics | NVIDIA GeForce ULP | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V4.1 (Jelly Bean) | |
CPU | Quad Core, 1.2 GHz, Cortex A9, Chipset: Nvidia Tegra 3 | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 8 GB |
Camera | Primary | No MP |
---|---|---|
Camera Type | *** | |
Camera Resolution | *** | |
Flash | No | |
Features | *** | |
Video | *** | |
Secondary | Yes,2 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | No | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | *** |
Features | Sensors | Accelerometer, Compass |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | Yes | |
More Connectivity | ||
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-Po | |
Capicity | 4000 mAh Battery | |
Talk Time | 9 Hr | |
Standby Time | *** | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Black |
---|