XOLO Q1000s Plus

Exp. release Aug,2014
132g, 7.9mm Thickness
Android OS, Android V4.2 (Jelly Bean)
32 GB storage, MicroSD card slot
-
5"
Full HD (1080 X 1920 Pixels) -
3000mAh
Li-Po
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 1800 / 900/2100 MHz | |
3G | Yes | |
4G | No | |
WiFi | Yes |
Box | Box Content | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | Aug,2014 |
---|
Body | Thickness | 7.9 MM Thickness |
---|---|---|
Weight | 132 G | |
Height | 142 MM | |
Width | 72.1 MM | |
SIM Type | Mini | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 1 |
Display | Type | IPS LCD |
---|---|---|
Size | 5 inches | |
Resolution | Full HD (1080 X 1920 Pixels) | |
Density | 441 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | *** | |
Graphics | PowerVR SGX 544 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V4.2 (Jelly Bean) | |
CPU | Quad Core, 1.5 GHz, Cortex A7, Chipset: MediaTek MT6589T | |
GPU | Adreno 530 |
Memory | Card slot | Yes |
---|---|---|
Internal | 32 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus, Back-illuminated Sensor (BSI) | |
Camera Resolution | 13 | |
Flash | Yes | |
Features | Face Detection, Geo Tagging, High Dynamic Range Mode (HDR), Touch To Focus | |
Video | 1920x1080 @ 30 FPS | |
Secondary | Yes,5 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | *** |
Features | Sensors | Accelerometer, Compass, Light Sensor, Magnetometer, Proximity Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | Yes | |
More Connectivity | ||
Games | Yes |
Battery | Battery Removeable | No |
---|---|---|
Type | Li-Po | |
Capicity | 3000 mAh Battery | |
Talk Time | 21.05 Hr | |
Standby Time | Up To 5.5 Hours(2G) /Up To 483 Hours(3G) Hr | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Black| White |
---|