XOLO Q1000s

Exp. release Aug,2013
158g, 6.98mm Thickness
Android OS, Android V4.2 (Jelly Bean)
16 GB storage, No MMC Slot card slot
-
5"
HD (720 X 1280 Pixels) -
2500mAh
Li-Po
Preliminary specifications
Network | Technology | Yes |
---|---|---|
GSM Frequency | GSM 1800 / 900/2100 MHz | |
3G | Yes | |
4G | No | |
WiFi | Yes |
Box | Box Content | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
---|
Launch | Announced | July,2013 |
---|
Body | Thickness | 6.98 MM Thickness |
---|---|---|
Weight | 158 G | |
Height | 147 MM | |
Width | 72.1 MM | |
SIM Type | Mini | |
Keypad | No | |
Keypad Type | *** | |
Stylus | No | |
No. Of Sim | 1 |
Display | Type | IPS LCD |
---|---|---|
Size | 5 inches | |
Resolution | HD (720 X 1280 Pixels) | |
Density | 294 Ppi | |
Touch Type | Yes, Capacitive Touchscreen, Multi-touch | |
Touch Glass Type | *** | |
Graphics | PowerVR SGX 544MP2 | |
Multitouch | Yes | |
Ruggedness |
Platform | OS | Android |
---|---|---|
OS version | Android V4.2 (Jelly Bean) | |
CPU | Quad Core, 1.5 GHz, Cortex A7, Chipset: MediaTek MT6589T | |
GPU | Adreno 530 |
Memory | Card slot | No |
---|---|---|
Internal | 16 GB |
Camera | Primary | Yes MP |
---|---|---|
Camera Type | Auto Focus, Back-illuminated Sensor (BSI), Optical Image Stabilization | |
Camera Resolution | 13 | |
Flash | Yes | |
Features | Digital Image Stabilization, Face Detection, Geo Tagging, High Dynamic Range Mode (HDR), Image Viewer, Red-eye Reduction, Scenes, Touch To Focus | |
Video | 1920x1080 @ 30 FPS, Recording Formats: 3GPP | |
Secondary | Yes,5 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | 3.5mm | |
Earphone Type |
Comms | Bluetooth | Yes |
---|---|---|
GPS | Yes | |
NFC | No | |
Radio | Yes | |
USB Support | Yes | |
USB Type | MicroUSB | |
OTG Support | *** |
Features | Sensors | Accelerometer, Compass, Light Sensor, Magnetometer, Proximity Sensor |
---|---|---|
Messaging | Yes | |
Browser | Yes | |
Java | Yes | |
More Connectivity | ||
Games | Yes |
Battery | Battery Removeable | Yes |
---|---|---|
Type | Li-Po | |
Capicity | 2500 mAh Battery | |
Talk Time | 17.5 Hr | |
Standby Time | Up To 327 Hours(2G) /Up To 425 Hours(3G) Hr | |
Charger Type | MicroUSB | |
Wireless Charging | No |
Misc | Colors | Black |
---|